Results,  MTV Inline Series 2-Oct-05
350 Meter TT
Place Bib Group Name Time
1 353 A Chad Burdzilinskowa 30.26
2 354 A Jim Larson 30.86
3 356 A Chad Sutton 32.47
4 355 A Bill Lewis 32.51
5 357 A Jordan Broomhill 33.79
6 359 A Shawn Hendrickson 34.09
7 358 A Jerry Shipman 34.52
8 369 B Julia Salsgiver 35.78
9 370 B Angie Taylor 36.49
10 371 B Jerome Pinotti 36.63
11 372 B Hailey Leach 36.84
12 373 B Denise Larson 38.27
13 374 B Bob Harwell 39.64
14 376 B Megan Gillis 39.86
15 375 B Wayne Bowles 40.04
16 381 D Molly Leach 41.55
17 383 D Matthew Hoehn 43.13
18 382 D Caleb Broomhill 43.62
19 377 C Laurie Gillis 43.74
20 384 D Jourdan Edwards 43.80
21 378 C Dennis Richmond 43.97
22 391 D Chris Crotzer 44.50
23 379 C Mike Gurr 47.28
24 392 D Carrie Crotzer 47.35
25 380 C Katie Crotzer 47.60
26 393 E William Crotzer 48.11
27 396 E Don Scheidel 49.39
28 395 E Rob Kuta 49.44
29 394 E Makenzie Leach 49.66
30 397 E Chelsea Farley 52.32
31 398 E Chris Richmondr 54.11
32 399 E Ashley Bowles 55.51
600 meter
Place Bib Group Name Time
1 353 A Chad Burdzilinskowa 54.86
2 354 A Jim Larson 55.09
3 355 A Bill Lewis 56.01
4 357 A Jordan Broomhill 56.51
5 356 A Chad Sutton 57.63
6 359 A Shawn Hendrickson 58.48
7 358 A Jerry Shipman 01:04.53
1 369 B Julia Salsgiver 01:03.08
2 372 B Hailey Leach 01:03.20
3 370 B Angie Taylor 01:03.33
4 371 B Jerome Pinotti 01:03.93
5 376 B Megan Gillis 01:04.25
6 373 B Denise Larson 01:04.79
7 374 B Bob Harwell 01:05.06
8 375 B Wayne Bowles 01:06.85
1 378 C Dennis Richmond 01:16.82
2 377 C Laurie Gillis 01:17.05
3 380 C Katie Crotzer 01:22.78
4 379 C Mike Gurr 01:23.29
1 381 D Molly Leach 01:16.82
2 383 D Matthew Hoehn 01:16.82
3 382 D Caleb Broomhill 01:16.82
4 384 D Jourdan Edwards 01:16.82
5 391 D Chris Crotzer 01:16.82
6 392 D Carrie Crotzer 01:16.82
1 397 E Chelsea Farley 01:15.96
2 393 E William Crotzer 01:22.17
3 394 E Makenzie Leach 01:24.42
4 396 E Don Scheidel 01:27.46
5 395 E Rob Kuta 01:35.00
6 399 E Ashley Bowles 01:40.00
8 398 E Chris Richmond 01:45.00
350 meter
Place Bib Group Name Time
1 353 A Chad Burdzilinskowa 30.99
2 354 A Jim Larson 31.02
3 355 A Bill Lewis 31.59
4 356 A Chad Sutton 31.91
5 357 A Jordan Broomhill 32.16
6 359 A Shawn Hendrickson 33.14
7 358 A Jerry Shipman 34.31
1 371 B Jerome Pinotti 34.42
2 369 B Julia Salsgiver 34.78
3 370 B Angie Taylor 34.96
4 372 B Hailey Leach 35.19
5 373 B Denise Larson 36.79
6 376 B Megan Gillis 37.44
7 375 B Wayne Bowles 37.79
8 374 B Bob Harwell 38.46
1 377 C Laurie Gillis 40.43
2 378 C Dennis Richmond 41.58
3 380 C Katie Crotzer 43.62
4 379 C Mike Gurr 45.09
1 382 D Caleb Broomhill 39.09
2 381 D Molly Leach 39.86
3 397 E Chelsea Farley 40.36
4 383 D Matthew Hoehn 41.59
5 384 D Jourdan Edwards 42.09
6 392 D Carrie Crotzer 47.24
7 391 D Chris Crotzer 50.47
1 396 E Don Scheidel 43.49
2 394 E Makenzie Leach 43.99
3 393 E William Crotzer 45.43
4 395 E Rob Kuta 46.04
5 398 E Chris Richmond 51.29
6 399 E Ashley Bowles 52.02
1000 meter
Place Bib Group Name Time
1 377 C Laurie Gillis 02:22.55
2 378 C Dennis Richmond 02:25.67
3 380 C Katie Crotzer 02:26.96
4 379 C Mike Gurr 02:28.29
1 381 D Molly Leach 02:19.96
2 397 D Chelsea Farley 02:20.19
3 383 D Matthew Hoehn 02:23.17
4 382 D Caleb Broomhill 02:23.46
5 384 D Jourdan Edwards 02:23.69
1 393 E William Crotzer 02:31.26
2 394 E Makenzie Leach 02:31.76
3 396 E Don Scheidel 02:43.40
4 395 E Rob Kuta 02:51.78
5 399 E Ashley Bowles 03:01.76
6 398 E Chris Richmond 03:05.28
7 391 E Chris Crotzer 03:05.76
8 392 E Carrie Crotzer 03:39.63
1500 meter
Place Bib Group Name Time
1 353 A Chad Burdzilinskowa 02:25.79
2 357 A Jordan Broomhill 02:27.60
3 354 A Jim Larson 02:27.65
4 355 A Bill Lewis 02:28.57
5 359 A Shawn Hendrickson 02:37.65
6 356 A Chad Sutton 02:38.09
1 369 B Julia Salsgiver 02:52.59
2 372 B Hailey Leach 02:52.84
3 370 B Angie Taylor 02:52.90
4 376 B Megan Gillis 02:54.46
5 374 B Bob Harwell 02:54.69
6 373 B Denise Larson 02:54.94
7 371 B Jerome Pinotti 03:08.44
8 375 B Wayne Bowles 03:28.53
5000 meter
Place Bib Group Name Time
1 353 A Chad Burdzilinskowa 09:19.83
2 354 A Jim Larson 09:26.58
3 357 A Jordan Broomhill 09:44.85
4 355 A Bill Lewis 09:52.59
5 374 B Bob Harwell 10:54.50
6 359 A Shawn Hendrickson 10:55.05
7 369 B Julia Salsgiver 10:58.93
8 370 B Angie Taylor 10:59.12
9 372 B Hailey Leach 10:59.33
10 373 B Denise Larson 11:12.19
11 358 A Jerry Shipman 11:47.79
12 376 B Megan Gillis 12:05.55
13 381 D Molly Leach 12:39.03
14 383 D Matthew Hoehn 12:44.00
15 384 D Jourdan Edwards 13:39.89
16 379 C Mike Gurr 13:43.87
17 378 C Dennis Richmond 13:44.19
18 393 E William Crotzer 13:46.66
19 394 E Makenzie Leach 14:21.95
20 376 B Megan Gillis 14:38.87
21 397 E Chelsea Farley 14:59.72
10,000 meter
Place Bib   Name Time
1 353 A Chad Burdzilinskowa 18:10.5
2 355 A Bill Lewis 18:36.7
3 357 A Jordan Broomhill 18:38.0
4 374 B Bob Harwell 19:17.7
5 356 A Chad Sutton 19:20.5
6 369 B Julia Salsgiver 19:30.5
7 372 B Hailey Leach 19:30.6
8 373 B Denise Larson 23:39.0
9 376 B Megan Gillis 23:47.0
10 381 D Molly Leach 24:36.0
         
Major Taylor Velodrome
3649 Cold Springs Rd.
Indianapolis, In 46222
(317) 327-VELO
http://www.majortaylor.info